Forum Login
[Résolu] Upgrade RAM - besoin de conseil
- Lucile
- Auteur du sujet
- Premiere classe
Réduire Plus
- Messages : 12
- Remerciements reçus 0
il y a 6 ans 5 mois - il y a 6 ans 5 mois #201964 par Lucile
[Résolu] Upgrade RAM - besoin de conseil a été créé par Lucile
Bonjour,
J'ai acheté un PC customisé par Gros bill depuis 2016. J'aimerai un peu le booster niveau mémoire car je suis étudiante en art et photoshop a parfois un peu du mal avec mes gros fichiers (Psd avec plus de 50 calques, taille supérieur à 5000px 300dpi).
J'ai lu les 2 guides d'achat (Celui de base et celui sur l'upgrade) présent sur le site, le problème est que quand je me retrouve devant les produits, c'est très dur de savoir lesquels sont compatibles ou pas avec mon PC et aussi lesquels sur le long terme seront les meilleurs.
J'ai 8GO de ram et j'aimerais donc monter à 16Go min. En pensant que plus tard, j'aimerai faire du modeling 3D dessus (Maya et Blender). Niveau budget, je n'en ai pas (je sais que ça peut aller de 50 à plus de 200 euros) car je tâte le terrain donc je prendrais ce qui sera le mieux pour mes futurs projets.
Mon configuration version courte:
Processeur: I5 - 6600k 3.5GHz 4 coeurs
Chipset: Intel® 100 Series/C230 Series Chipset Family
Graphiques: Intel® HD Graphics 530À jour
Mémoire: 2x DDR3 Corsair Vengeance Lp de 4 GO, PC3 - 12800 (1600MHz)
carte mère: Asus Z170-p D3
Taille RAM max: 64 go (4 logements DIMM (240 broches) DRR3 ou DDR3L)
Les plus détaillées =>
J'ai acheté un PC customisé par Gros bill depuis 2016. J'aimerai un peu le booster niveau mémoire car je suis étudiante en art et photoshop a parfois un peu du mal avec mes gros fichiers (Psd avec plus de 50 calques, taille supérieur à 5000px 300dpi).
J'ai lu les 2 guides d'achat (Celui de base et celui sur l'upgrade) présent sur le site, le problème est que quand je me retrouve devant les produits, c'est très dur de savoir lesquels sont compatibles ou pas avec mon PC et aussi lesquels sur le long terme seront les meilleurs.
J'ai 8GO de ram et j'aimerais donc monter à 16Go min. En pensant que plus tard, j'aimerai faire du modeling 3D dessus (Maya et Blender). Niveau budget, je n'en ai pas (je sais que ça peut aller de 50 à plus de 200 euros) car je tâte le terrain donc je prendrais ce qui sera le mieux pour mes futurs projets.
Mon configuration version courte:
Processeur: I5 - 6600k 3.5GHz 4 coeurs
Chipset: Intel® 100 Series/C230 Series Chipset Family
Graphiques: Intel® HD Graphics 530À jour
Mémoire: 2x DDR3 Corsair Vengeance Lp de 4 GO, PC3 - 12800 (1600MHz)
carte mère: Asus Z170-p D3
Taille RAM max: 64 go (4 logements DIMM (240 broches) DRR3 ou DDR3L)
Les plus détaillées =>
Configuration des cartes mémoires existantes - récupérer via le logiciel CPU-Z
Chipset
Northbridge Intel Skylake rev. 07
Southbridge Intel Z170 rev. 31
Graphic Interface PCI-Express
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 668.2 MHz (1:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 174
Command Rate (CR) 1T
Uncore Frequency 2906.4 MHz
Host Bridge 0x191F
Memory SPD
DIMM # 1
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CML8GX3M2A1600C9
Manufacturing date Week 22/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CML8GX3M2A1600C9
Manufacturing date Week 22/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 0C 1C 00 00 00 00 3B 9A
80 43 4D 4C 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 0C 1C 00 00 00 00 3B 9A
80 43 4D 4C 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Northbridge Intel Skylake rev. 07
Southbridge Intel Z170 rev. 31
Graphic Interface PCI-Express
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 668.2 MHz (1:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 174
Command Rate (CR) 1T
Uncore Frequency 2906.4 MHz
Host Bridge 0x191F
Memory SPD
DIMM # 1
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CML8GX3M2A1600C9
Manufacturing date Week 22/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CML8GX3M2A1600C9
Manufacturing date Week 22/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 0C 1C 00 00 00 00 3B 9A
80 43 4D 4C 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 0C 1C 00 00 00 00 3B 9A
80 43 4D 4C 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 2A 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 20 08 3C 3C 01 2C 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Configuration complète de mon pc - récupérer via le logiciel CPU-Z
CPU-Z TXT Report
Binaries
CPU-Z version 1.85.0.x64
Processors
Number of sockets 1
Number of threads 4
APICs
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 2)
-- Thread 1 2
-- Core 2 (ID 4)
-- Thread 2 4
-- Core 3 (ID 6)
-- Thread 3 6
Timers
ACPI timer 3.580 MHz
Perf timer 3.422 MHz
Sys timer 1.000 KHz
Processors Information
Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 6600K
Codename Skylake
Specification Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz
Package (platform ID) Socket 1151 LGA (0x1)
CPUID 6.E.3
Extended CPUID 6.5E
Core Stepping R0
Technology 14 nm
TDP Limit 95.0 Watts
Tjmax 100.0 °C
Core Speed 3607.9 MHz
Multiplier x Bus Speed 36.0 x 100.2 MHz
Base frequency (cores) 100.2 MHz
Base frequency (ext.) 100.2 MHz
Stock frequency 3500 MHz
Max frequency 3900 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
Microcode Revision 0x19
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 4-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes
IBRS not supported
IBPB not supported
STIBP not supported
RDCL_NO no
IBRS_ALL not supported
Turbo Mode supported, enabled
Max non-turbo ratio 35x
Max turbo ratio 39x
Max efficiency ratio 8x
O/C bins unlimited
Ratio 1 core 39x
Ratio 2 cores 38x
Ratio 3 cores 37x
Ratio 4 cores 36x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 95.0 W @ 35x
Temperature 0 32 degC (89 degF) (Package)
Temperature 1 29 degC (84 degF) (Core #0)
Temperature 2 29 degC (84 degF) (Core #1)
Temperature 3 31 degC (87 degF) (Core #2)
Temperature 4 29 degC (84 degF) (Core #3)
Voltage 0 0.84 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 12.06 W (Package)
Power 01 10.19 W (IA Cores)
Power 02 0.16 W (GT)
Power 03 1.71 W (Uncore)
Power 04 3.84 W (DRAM)
Clock Speed 0 3607.92 MHz (Core #0)
Clock Speed 1 3507.70 MHz (Core #1)
Clock Speed 2 3708.14 MHz (Core #2)
Clock Speed 3 3708.14 MHz (Core #3)
Core 0 max ratio 39.0 (effective 37.0)
Core 1 max ratio 39.0 (effective 38.0)
Core 2 max ratio 39.0 (effective 38.0)
Core 3 max ratio 39.0 (effective 38.0)
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000007F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
0x00000016 0x00000DAC 0x00000F3C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x00080838 0xF1012300
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x24252627
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88420800
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x004283B6 0x001B82F8
MSR 0x00000611 0x00000000 0x08E94CE6
MSR 0x00000639 0x00000000 0x0720819C
MSR 0x00000641 0x00000000 0x00323B08
MSR 0x00000619 0x00000000 0x03941116
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000023
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00001FD3 0x00001D00
MSR 0x00000199 0x00000000 0x00001D00
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000007F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
0x00000016 0x00000DAC 0x00000F3C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x00080838 0xF1012300
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x24252627
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88420800
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x004283B6 0x001B82F8
MSR 0x00000611 0x00000000 0x08E95833
MSR 0x00000639 0x00000000 0x07208B0B
MSR 0x00000641 0x00000000 0x00323B28
MSR 0x00000619 0x00000000 0x039413B8
MSR 0x00000614 0x00000000 0x000002F8
MSR 0x00000648 0x00000000 0x00000023
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00001F9D 0x00001D00
MSR 0x00000199 0x00000000 0x00001D00
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000007F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C6FBF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000124 0x00000000 0x00000000
0x00000016 0x00000DAC 0x00000F3C 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3036362D 0x43204B30 0x40205550
0x80000004 0x352E3320 0x7A484730 0x00000000 0x00000000
